| What is PLANTERM ? | Planning PLANTERM |
| References |
| • | It can work in multiples as well as submultiples. |
| • | It is a single object that can be cut to obtain any other sizes without having to throw away any scraps. |
| • | It can be applied on the wall, on the floor or an the ceiling. |
| • | Does not need the hydraulic balance, as it is self-balancing |
| • | Has a plant as well as a building function, since it replaces the thermal insulation and the plaster, and inside it there is free room also for the current distributing plants |
| • | Allows to save useful room in a new building, as it reduces the external wall thickness, keeping the same heat transfer coefficient (“K” equivalent) |
| • | It's easy to apply in a new building, as it does not take a long time and it does not require the presence of the bricklayer to do it |
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Produced by Lumière Animation Studios. Copyright © 2004 FCC – PLANTERM Network All rights reserved. |
| All other marks are property of their respective owners |